<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZebraSci</title>
	<atom:link href="http://www.zebrasci.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.zebrasci.com/blog</link>
	<description>Intelligent Inspection Products</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Latest  News</title>
		<link>http://www.zebrasci.com/blog/?p=3</link>
		<comments>http://www.zebrasci.com/blog/?p=3#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:54:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[silicone oil]]></category>
		<category><![CDATA[spectroscopic]]></category>

		<guid isPermaLink="false">http://zebrasci.com/blog/?p=3</guid>
		<description><![CDATA[Distribution of Silicone Oil in Prefilled Glass Syringes Probed with Optical and Spectroscopic Methods Prefilled glass syringes (PFSs) have become the most commonly used device for the delivery of recombinant protein therapeutics in parenteral formulations. In particular, auto-injectors preloaded with PFSs greatly facilitate the convenient and efficient self-administration of protein therapeutics by patients. Silicone oil [...]]]></description>
		<wfw:commentRss>http://www.zebrasci.com/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

